Exchange rates are updated every hour from the site of the European Central Bank. More.
Base currency: EUR.
Click on the names of the currency for obtaining of more detailed dynamic of the rate.
# | Currency code | Dynamics | 19.05.2022 | 18.05.2022 |
1 | AUD | 1.5036 | 1.498 | |
2 | BGN | 1.9558 | 1.9558 | |
3 | BRL | 5.2094 | 5.1974 | |
4 | CAD | 1.349 | 1.3488 | |
5 | CHF | 1.0265 | 1.0486 | |
6 | CNY | 7.1028 | 7.0972 | |
7 | CZK | 24.7 | 24.647 | |
8 | DKK | 7.4423 | 7.4419 | |
9 | GBP | 0.84728 | 0.8467 | |
10 | HKD | 8.2594 | 8.2591 | |
11 | HRK | 7.5395 | 7.535 | |
12 | HUF | 385.83 | 382.88 | |
13 | IDR | 15416.8 | 15446 | |
14 | ILS | 3.5623 | 3.526 | |
15 | INR | 81.7115 | 81.6455 | |
16 | ISK | 139.5 | 138.9 | |
17 | JPY | 134.46 | 135.76 | |
18 | KRW | 1343.21 | 1332.76 | |
19 | MXN | 21.0043 | 20.9204 | |
20 | MYR | 4.6363 | 4.6254 | |
21 | NOK | 10.3102 | 10.2125 | |
22 | NZD | 1.6551 | 1.6548 | |
23 | PHP | 55.14 | 55.077 | |
24 | PLN | 4.6423 | 4.6443 | |
25 | RON | 4.9474 | 4.9473 | |
26 | SEK | 10.5098 | 10.4675 | |
27 | SGD | 1.4576 | 1.4598 | |
28 | THB | 36.343 | 36.399 | |
29 | TRY | 16.8037 | 16.7811 | |
30 | USD | 1.0525 | 1.0523 | |
31 | ZAR | 16.8315 | 16.7313 |
Good day!
Login to your account to use all the features of the portal!
Login to Account
Tip of the day
Use our portal to the max!
For companies PRO-account connection that provides additional benefits is available!
Learn more
For companies PRO-account connection that provides additional benefits is available!
Learn more